Medical Waste Detection
DWaste uses advanced AI to classify and sort medical waste into various categories to streamline waste management processes for healthcare facilities. Upload an image to classify the medical waste type.
Disclaimer: This tool is for informational purposes only. Predictions made by the AI model may not always be accurate. Please use the results cautiously and verify if necessary.
Details
Waste Classification Table
Here is the mapping of waste items with their associated types and color codes:
Item | Type | Color Code |
---|---|---|
Mask | Infectious Waste | Red |
Gauze | Infectious Waste | Red |
Glass Equipment Packaging | Non Biodegradable | Blue |
Glove Pair Latex | Infectious Waste | Red |
Glove Pair Nitrile | Infectious Waste | Red |
Glove Pair Surgery | Infectious Waste | Red |
Glove Single Latex | Infectious Waste | Red |
Glove Single Nitrile | Infectious Waste | Red |
Glove Single Surgery | Infectious Waste | Red |
Gloves | Infectious Waste | Red |
Mask | Infectious Waste | Red |
Medical Cap | Infectious Waste | Red |
Medical Glasses | Infectious Waste | Red |
Metal Equipment Packaging | General/ Non-Biodegradable Waste | Blue |
Organic Waste | General/ Biodegradable Waste | Green |
Paper Equipment Packaging | General/ Non-Biodegradable Waste | Blue |
Plastic Equipment Packaging | General/ Non-Biodegradable Waste | Blue |
Shoe Cover Pair | Infectious Waste | Red |
Shoe Cover Single | Infectious Waste | Red |
Syringe | Infectious Waste | Red |
Syringe Needle | Infectious Waste | Red |
Test Tube | Infectious Waste | Red |
Tweezers | Infectious Waste | Red |
Urine Bag | Infectious Plastic Waste | Red |
General Waste Categories
Here is the mapping of waste groups, types, color codes, and categories:
Group | Type | Color Code | Category |
---|---|---|---|
General | Bio-Degradable | Green | Organic wastes; peels of vegetables and fruits; rotten or stale foods |
General | Non-Biodegradable | Blue | Paper(A4, Dublex- Medicine Covers, Normal Papers), Plastic(Polythene Bags, Wrappers, Packaging Plastic Materials, Cling Wraps), Bottles (Water, Soft Drinks), vials, saline Bottles |
Infectious | Infectious | Red | Cotton, Gauze, Used Gloves, IV sets, blood bags, urine bag, used PPE, diapers, pad, sputum containers, collection tubes, Dialyzer |
Infectious | Pathological | Red | Body organs or tissues, placenta |
Infectious | Cytotoxic | Red | Unused or Expired cytotoxic drugs, chemotherapy agents |
Infectious | Pharmaceutical | Red | Expired medicines |
Infectious | Sharps | Red | Needles, Blades, Scalpels, Broken glass, Lancets, Suture needles |
Infectious | Chemical | Yellow | Discarded chemicals, reagents, solvents, disinfection |
Infectious | Radioactive | Black | X-Ray films, radio isotopes |
For more information about DWaste, visit our website: dwaste.live